Which credit card earns the most?
Rankings compiled from Norte's verified database of 75+ US credit cards. This list may not include every card on the market. Data is independently verified against official issuer documentation.
Compare earn rates across the top US credit cards for every spending category. Data verified from official card terms — April 2026.
Dining
| # | Card | Issuer | Earn Rate | Annual Fee |
| 1 | Hilton Honors Amex Aspire | Amex | 7x | $550 |
| 2 | Citi Strata Elite | Citi | 6x | $595 |
| 3 | Hilton Honors Amex Surpass | Amex | 6x | $150 |
| 4 | Citi Prestige | Citi | 5x | $495 |
| 5 | Marriott Bonvoy Bevy | Amex | 4x | $250 |
| 6 | Marriott Bonvoy Bountiful | Chase | 4x | $250 |
| 7 | Amex Gold | Amex | 4x | $325 |
| 8 | Chase Sapphire Preferred | Chase | 3x | $95 |
| 9 | Amex Green | Amex | 3x | $150 |
| 10 | Capital One Savor | Capital One | 3% | $0 |
Groceries
| # | Card | Issuer | Earn Rate | Annual Fee |
| 1 | Hilton Honors Amex Surpass | Amex | 6x | $150 |
| 2 | Blue Cash Preferred | Amex | 6% | $95 |
| 3 | Marriott Bonvoy Bevy | Amex | 4x | $250 |
| 4 | Amex Gold | Amex | 4x | $325 |
| 5 | Marriott Bonvoy Bountiful | Chase | 4x | $250 |
| 6 | Capital One Savor | Capital One | 3% | $0 |
| 7 | Blue Cash Everyday | Amex | 3% | $0 |
| 8 | HSBC Premier World Elite | HSBC | 3x | $0 |
| 9 | Marriott Bonvoy Boundless | Chase | 3x | $95 |
| 10 | Chase Sapphire Preferred | Chase | 3x | $95 |
Gas
| # | Card | Issuer | Earn Rate | Annual Fee |
| 1 | Hilton Honors Amex Surpass | Amex | 6x | $150 |
| 2 | Costco Anywhere Visa | Citi | 5% | $0 |
| 3 | Gemini Credit Card | Mastercard | 4x | $0 |
| 4 | Blue Cash Everyday | Amex | 3% | $0 |
| 5 | Atlas Rewards Visa | Deserve | 3% | $0 |
| 6 | HSBC Premier World Elite | HSBC | 3x | $0 |
| 7 | Marriott Bonvoy Boundless | Chase | 3x | $95 |
| 8 | Wells Fargo Autograph | Wells Fargo | 3x | $0 |
| 9 | Blue Cash Preferred | Amex | 3% | $95 |
| 10 | My Best Buy Visa | Citi | 3% | $0 |
Flights
| # | Card | Issuer | Earn Rate | Annual Fee |
| 1 | Hilton Honors Amex Aspire | Amex | 7x (direct airlines or Amex Travel only) | $550 |
| 2 | Citi Strata Elite | Citi | 6x (via Citi Travel portal) | $595 |
| 3 | Capital One Venture X | Capital One | 5x | $395 |
| 4 | Citi / AAdvantage Executive | Citi | 5x (American Airlines purchases only) | $595 |
| 5 | Amex Platinum | Amex | 5x (direct with airlines or Amex Travel only) | $695 |
| 6 | Citi Prestige | Citi | 5x | $495 |
| 7 | US Bank Altitude Reserve | US Bank | 5x (via US Bank Travel Center portal) | $400 |
| 8 | United Club Infinite | Chase | 5x (United purchases only) | $525 |
| 9 | United Gateway | Chase | 5x (United purchases only) | $0 |
| 10 | Chase Sapphire Reserve | Chase | 3x | $550 |
Hotels
| # | Card | Issuer | Earn Rate | Annual Fee |
| 1 | Hilton Honors Amex Aspire | Amex | 14x (Hilton properties only) | $550 |
| 2 | Hilton Honors Amex Surpass | Amex | 12x (Hilton properties only) | $150 |
| 3 | Citi Strata Elite | Citi | 12x (via Citi Travel portal) | $595 |
| 4 | Citi Strata Premier | Citi | 10x (via Citi Travel portal) | $95 |
| 5 | US Bank Altitude Reserve | US Bank | 10x (via US Bank Travel Center portal) | $400 |
| 6 | Citi / AAdvantage Executive | Citi | 10x (via aa.com/hotels portal) | $595 |
| 7 | Capital One Venture X | Capital One | 10x | $395 |
| 8 | Marriott Bonvoy Bevy | Amex | 6x (Marriott properties only) | $250 |
| 9 | Marriott Bonvoy Boundless | Chase | 6x (Marriott properties only) | $95 |
| 10 | US Bank Smartly Visa | US Bank | 6% | $0 |
Streaming
| # | Card | Issuer | Earn Rate | Annual Fee |
| 1 | Blue Cash Preferred | Amex | 6% | $95 |
| 2 | Atlas Rewards Visa | Deserve | 5% | $0 |
| 3 | Capital One Savor | Capital One | 3% | $0 |
| 4 | Wells Fargo Autograph | Wells Fargo | 3x | $0 |
| 5 | IHG One Rewards Traveler | Chase | 3x | $0 |
| 6 | Chase Sapphire Preferred | Chase | 3x | $95 |
| 7 | Instacart Mastercard | Chase | 2% | $0 |
| 8 | Atmos Ascent Visa | Atmos | 2x | $0 |
| 9 | United Quest | Chase | 2x | $250 |
Everything Else
| # | Card | Issuer | Earn Rate | Annual Fee |
| 1 | Bilt Blue 2.0 | Bilt | 4% | $0 |
| 2 | Hilton Honors Amex Aspire | Amex | 3x | $550 |
| 3 | Hilton Honors Amex Surpass | Amex | 3x | $150 |
| 4 | Robinhood Gold Card | Robinhood | 3x | $0 |
| 5 | Capital One Venture X | Capital One | 2x | $395 |
| 6 | Wells Fargo Active Cash | Wells Fargo | 2% | $0 |
| 7 | Citi Double Cash | Citi | 2% | $0 |
| 8 | Marriott Bonvoy Bountiful | Chase | 2x | $250 |
| 9 | Capital One Venture Rewards | Capital One | 2x | $95 |
| 10 | Marriott Bonvoy Bevy | Amex | 2x | $250 |
Rankings based on Norte's database of 75+ US credit cards, verified April 2026. Some cards may not yet be included. Rates may change — confirm with your card issuer. Temporary promotional rates are not included.
See your exact coverage limits
Add your cards to Norte and get instant analysis of your 2026 coverage and claim requirements.
Get Started Free →